Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 0 | 4 | 12 | 11 | +1 | 0.522 | 6-0 (L) | 4-3 (W) | 8-2 (W) | Thu 4:00p V3 |
---|
| 1 | 1 | 1 | 3 | 9 | 4 | +5 | 0.692 | 6-0 (W) | 1-1 (T) | 2-3 (L) | Thu 4:30p V4 |
---|
| 1 | 1 | 1 | 3 | 8 | 11 | -3 | 0.421 | 2-5 (W) | 1-1 (T) | 8-2 (L) | Thu 6:50p V4 |
---|
| 1 | 2 | 0 | 2 | 8 | 11 | -3 | 0.421 | 2-5 (L) | 4-3 (L) | 2-3 (W) | Thu 6:20p V3 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 0 | 4 | 7 | 5 | +2 | 0.583 | 2-0 (L) | 3-0 (W) | 3-4 (W) | Thu 4:30p V4 |
---|
| 2 | 1 | 0 | 4 | 15 | 8 | +7 | 0.652 | 1-8 (W) | 4-3 (W) | 3-4 (L) | Thu 5:10p V3 |
---|
| 1 | 1 | 1 | 3 | 11 | 10 | +1 | 0.524 | 2-0 (W) | 4-3 (L) | 6-6 (T) | Thu 4:00p V3 |
---|
| 0 | 2 | 1 | 1 | 7 | 17 | -10 | 0.292 | 1-8 (L) | 3-0 (L) | 6-6 (T) | Thu 5:40p V4 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 1 | 5 | 22 | 8 | +14 | 0.733 | 9-2 (W) | 1-8 (W) | 5-5 (T) | Thu 6:50p V4 |
---|
| 1 | 1 | 1 | 3 | 18 | 14 | +4 | 0.563 | 9-2 (W) | 7-4 (L) | 5-5 (T) | Thu 5:10p V3 |
---|
| 1 | 2 | 0 | 2 | 9 | 20 | -11 | 0.310 | 9-2 (L) | 1-8 (L) | 3-6 (W) | Thu 5:40p V4 |
---|
| 1 | 2 | 0 | 2 | 12 | 19 | -7 | 0.387 | 9-2 (L) | 7-4 (W) | 3-6 (L) | Thu 6:20p V3 |
---|
Fri, Jun 14
Highest 2nd Place
@ 1st Pool WinnerSF1
Venue 1
3rd Pool Winner
@ 2nd Pool WinnerSF2
Venue 2
Fri, Jun 14
Winner SF2
@ Winner SF1F
Venue 1
Arlington Sabres
@ Springfield Red Wings
W
RR2Venue 4
@ Franklin PinkRR3
Venue 3
@ London StripesRR5
Venue 3
@ Fairview BrownRR6
Venue 4
Springfield Red Wings
@ Chester DotsRR7
Venue 3
@ Arlington SabresRR8
Venue 4
@ Georgetown RedRR9
Venue 3
@ Washington BlackRR10
Venue 4
Fairview Brown
@ Greenville Coyotes
W
RR11Venue 3
@ Fairview YellowRR12
Venue 4
@ Springfield Red WingsRR13
Venue 3
Georgetown Red
@ Washington BlackRR15
Venue 3
Greenville Coyotes
@ Fairview YellowRR18
Venue 4
Washington Black
@ Clinton TealRR19
Venue 3
Franklin Pink
@ Chester DotsRR20
Venue 4
Fairview Yellow
@ Centerville LeafsRR21
Venue 3
Fairview Brown
@ Georgetown RedRR22
Venue 4
Arlington Sabres
@ London StripesRR23
Venue 3
Springfield Red Wings
@ Greenville CoyotesRR24
Venue 4
Highest 2nd Place
@ 1st Pool WinnerSF1
Venue 1
3rd Pool Winner
@ 2nd Pool WinnerSF2
Venue 2
Winner SF2
@ Winner SF1F
Venue 1
Venue(s) In This Schedule
- V1 - Venue 1, 123 Anystreet, Anytown
- V2 - Venue 2, 123 Anystreet, Anytown
- V3 - Venue 3, 456 Anystreet, Othertown
- V4 - Venue 4, 789 Anystreet, Mytown