Fantastic Fives, Divisions, Silver Stick Demo, 2023-2024 (Sportsheadz Events)

Fantastic Fives
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
22041915+40.5592-3 (W)5-7 (L)6-0 (W)6-5 (L)
22042423+10.5118-9 (L)5-7 (W)1-7 (W)2-8 (L)
2204252500.5008-9 (W)7-8 (L)6-0 (L)9-3 (W)
22041821-30.4622-3 (L)7-8 (W)1-7 (L)4-7 (W)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082610+160.7226-8 (W)2-1 (W)8-1 (W)2-8 (W)
31062513+120.6589-5 (W)2-1 (L)1-9 (W)6-5 (W)
13021833-150.3536-8 (L)7-8 (W)1-9 (L)9-3 (L)
04001732-150.3479-5 (L)7-8 (L)8-1 (L)4-7 (L)
Semi-Finals
Fri, Apr 05
Championship
Fri, Apr 05
Full Schedule
Venue(s) In This Schedule
  • V1 - Venue 1, 123 Anystreet, Anytown
  • V2 - Venue 2, 123 Anystreet, Anytown