Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 0 | 4 | 18 | 17 | +1 | 0.514 | 4-3 (L) | 6-5 (W) | 9-8 (W) | Mon 3:00p V1 |
---|
| 2 | 1 | 0 | 4 | 13 | 9 | +4 | 0.591 | 0-2 (W) | 3-0 (W) | 9-8 (L) | Mon 4:40p V2 |
---|
| 1 | 1 | 1 | 3 | 7 | 9 | -2 | 0.438 | 4-3 (W) | 3-0 (L) | 3-3 (T) | Mon 3:30p V2 |
---|
| 0 | 2 | 1 | 1 | 8 | 11 | -3 | 0.421 | 0-2 (L) | 6-5 (L) | 3-3 (T) | Mon 4:10p V1 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 1 | 0 | 4 | 21 | 18 | +3 | 0.538 | 9-6 (L) | 7-4 (W) | 8-5 (W) | Mon 4:10p V1 |
---|
| 2 | 1 | 0 | 4 | 10 | 8 | +2 | 0.556 | 0-4 (W) | 1-0 (W) | 8-5 (L) | Mon 3:30p V2 |
---|
| 1 | 2 | 0 | 2 | 10 | 12 | -2 | 0.455 | 0-4 (L) | 7-4 (L) | 1-6 (W) | Mon 3:00p V1 |
---|
| 1 | 2 | 0 | 2 | 10 | 13 | -3 | 0.435 | 9-6 (W) | 1-0 (L) | 1-6 (L) | Mon 4:40p V2 |
---|
Tue, Mar 12
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Tue, Mar 12
Winner SF2
@ Winner SF1F
Venue 1
@ Centerville PenguinsRR5
Centerville Penguins
@ Arlington WhiteRR10
Chester Orange
@ Springfield LeafsRR13
Venue 1
Fairview Green
@ Centerville PenguinsRR14
Venue 2
Arlington White
@ London RedRR15
Venue 1
Franklin Red Wings
@ Georgetown DotsRR16
Venue 2
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Winner SF2
@ Winner SF1F
Venue 1
Venue(s) In This Schedule
- V1 - Venue 1, 123 Anystreet, Anytown
- V2 - Venue 2, 123 Anystreet, Anytown