Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 0 | 4 | 12 | 0 | +12 | 1.000 | 5-0 (W) | 0-7 (W) | Mon 2:10p V4 | Mon 7:30p V3 |
---|
| 1 | 0 | 1 | 3 | 7 | 6 | +1 | 0.538 | 6-6 (T) | 0-1 (W) | Mon 9:00a V3 | Mon 2:10p V4 |
---|
| 1 | 1 | 0 | 2 | 8 | 10 | -2 | 0.444 | 0-7 (L) | 3-8 (W) | Mon 9:00a V3 | Mon 8:00p V4 |
---|
| 0 | 1 | 1 | 1 | 9 | 14 | -5 | 0.391 | 6-6 (T) | 3-8 (L) | Mon 1:40p V3 | Mon 7:30p V3 |
---|
| 0 | 2 | 0 | 0 | 0 | 6 | -6 | 0.000 | 5-0 (L) | 0-1 (L) | Mon 1:40p V3 | Mon 8:00p V4 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 0 | 4 | 15 | 9 | +6 | 0.625 | 8-7 (W) | 2-7 (W) | Mon 9:30a V4 | Mon 9:10p V4 |
---|
| 1 | 1 | 0 | 2 | 11 | 6 | +5 | 0.647 | 6-0 (W) | 6-5 (L) | Mon 9:30a V4 | Mon 3:20p V4 |
---|
| 1 | 1 | 0 | 2 | 9 | 8 | +1 | 0.529 | 2-0 (W) | 8-7 (L) | Mon 3:20p V4 | Mon 8:40p V3 |
---|
| 1 | 1 | 0 | 2 | 6 | 7 | -1 | 0.462 | 2-0 (L) | 6-5 (W) | Mon 2:50p V3 | Mon 9:10p V4 |
---|
| 0 | 2 | 0 | 0 | 2 | 13 | -11 | 0.133 | 6-0 (L) | 2-7 (L) | Mon 2:50p V3 | Mon 8:40p V3 |
---|
Tue, Mar 05
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Tue, Mar 05
Winner SF2
@ Winner SF1F
Venue 1
@ Springfield TealRR1
Venue 3
@ Arlington SkinsRR2
Venue 4
Fairview Dots
@ Centerville OrangeRR3
Venue 3
@ Chester WhiteRR5
Venue 3
@ Clinton GreenRR6
Venue 4
Centerville Orange
Venue 3
@ Washington PenguinsRR10
Venue 4
Fairview Dots
@ London PinkRR11
Venue 3
Washington Penguins
@ Georgetown RedRR12
Venue 4
Springfield Teal
@ Centerville OrangeRR13
Venue 3
Franklin Red Wings
@ Fairview DotsRR114
Venue 4
Arlington Skins
@ Chester WhiteRR15
Venue 3
Clinton Green
@ Washington PenguinsRR16
Venue 4
Centerville Orange
@ Franklin Red WingsRR17
Venue 3
London Pink
@ Springfield TealRR18
Venue 4
Chester White
@ Clinton GreenRR19
Venue 3
Georgetown Red
@ Arlington SkinsRR20
Venue 4
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Winner SF2
@ Winner SF1F
Venue 1
Venue(s) In This Schedule
- V1 - Venue 1, 123 Anystreet, Anytown
- V2 - Venue 2, 123 Anystreet, Anytown
- V3 - Venue 3, 456 Anystreet, Othertown
- V4 - Venue 4, 789 Anystreet, Mytown