Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 0 | 6 | 18 | 8 | +10 | 0.692 | 1-5 (W) | 5-4 (W) | 8-3 (W) | Mon 3:00p V1 |
---|
| 2 | 1 | 0 | 4 | 18 | 18 | 0 | 0.500 | 1-5 (L) | 6-9 (W) | 8-7 (W) | Mon 3:30p V2 |
---|
| 1 | 2 | 0 | 2 | 20 | 20 | 0 | 0.500 | 9-7 (W) | 5-4 (L) | 8-7 (L) | Mon 4:10p V1 |
---|
| 0 | 3 | 0 | 0 | 16 | 26 | -10 | 0.381 | 9-7 (L) | 6-9 (L) | 8-3 (L) | Mon 4:40p V2 |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 2 | 0 | 0 | 4 | 15 | 4 | +11 | 0.789 | 4-7 (W) | 8-0 (W) | Mon 9:10a V1 | Mon 4:10p V1 |
---|
| 1 | 1 | 0 | 2 | 5 | 7 | -2 | 0.417 | 4-7 (L) | 0-1 (W) | Mon 9:40a V2 | Mon 4:40p V2 |
---|
| 1 | 1 | 0 | 2 | 4 | 8 | -4 | 0.333 | 4-0 (W) | 8-0 (L) | Mon 9:40a V2 | Mon 3:00p V1 |
---|
| 0 | 2 | 0 | 0 | 0 | 5 | -5 | 0.000 | 4-0 (L) | 0-1 (L) | Mon 9:10a V1 | Mon 3:30p V2 |
---|
Tue, Mar 05
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Tue, Mar 05
Winner SF2
@ Winner SF1F
Venue 1
@ Clinton BrownRR2
Venue 2
@ Fairview GreenRR4
Venue 2
@ Arlington BlueRR6
Venue 2
@ Springfield CoyotesRR8
Venue 2
@ Clinton BrownRR9
Venue 1
@ Arlington BlueRR10
Venue 2
London Leafs
@ Fairview GreenRR11
Venue 1
Washington Orange
@ Springfield CoyotesRR12
Venue 2
Springfield Coyotes
@ Chester GreyRR13
Venue 1
Fairview Green
@ Georgetown SkinsRR14
Venue 2
Arlington Blue
@ London LeafsRR15
Venue 1
Clinton Brown
@ Washington OrangeRR16
Venue 2
2nd Pool B
@ 1st Pool ASF1
Venue 1
2nd Pool A
@ 1st Pool BSF2
Venue 2
Winner SF2
@ Winner SF1F
Venue 1
Venue(s) In This Schedule
- V1 - Venue 1, 123 Anystreet, Anytown
- V2 - Venue 2, 123 Anystreet, Anytown