MATTHEWS, Divisions, 2024 WINTER CLASSIC, 2023-2024 (Sportsheadz Events)

MATTHEWS
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061816+20.5291-0 (W)7-8 (W)0-5 (L)4-9 (W)
21151410+40.5831-0 (L)9-5 (W)4-3 (W)1-1 (T)
22041316-30.4480-7 (L)9-5 (L)0-5 (W)3-0 (W)
13021719-20.4720-7 (W)7-8 (L)4-3 (L)0-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
22041917+20.5289-0 (W)6-2 (L)8-7 (W)4-0 (L)
2204917-80.3469-0 (L)6-2 (W)1-0 (W)6-2 (L)
1213181800.5008-3 (W)6-2 (L)8-7 (L)1-1 (T)
13021320-70.3948-3 (L)6-2 (W)1-0 (L)4-9 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082416+80.6006-7 (W)4-3 (W)7-9 (W)4-0 (W)
31063018+120.6256-7 (L)5-9 (W)4-9 (W)6-2 (W)
22042220+20.5248-7 (W)4-3 (L)4-9 (L)0-7 (W)
04001929-100.3968-7 (L)5-9 (L)7-9 (L)3-0 (L)
Semi-Finals
Mon, Mar 04
Championship
Mon, Mar 04
Full Schedule
No venues have been setup.