Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 14 | 7 | +7 | 0.667 | 3-5 (W) | 1-0 (W) | 3-0 (L) | 8-1 (W) |
---|
| 2 | 2 | 0 | 4 | 14 | 17 | -3 | 0.452 | 9-5 (W) | 0-3 (W) | 1-4 (L) | 8-1 (L) |
---|
| 1 | 1 | 2 | 4 | 17 | 18 | -1 | 0.486 | 9-5 (L) | 1-1 (T) | 3-0 (W) | 8-8 (T) |
---|
| 1 | 2 | 1 | 3 | 16 | 14 | +2 | 0.533 | 0-3 (L) | 1-0 (L) | 2-8 (W) | 8-8 (T) |
---|
| 1 | 2 | 1 | 3 | 10 | 15 | -5 | 0.400 | 3-5 (L) | 1-1 (T) | 2-8 (L) | 1-4 (W) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 1 | 0 | 6 | 26 | 20 | +6 | 0.565 | 7-5 (W) | 5-9 (W) | 9-3 (W) | 7-1 (L) |
---|
| 3 | 1 | 0 | 6 | 23 | 14 | +9 | 0.622 | 4-2 (W) | 3-7 (W) | 9-3 (L) | 9-0 (W) |
---|
| 2 | 2 | 0 | 4 | 21 | 20 | +1 | 0.512 | 1-8 (W) | 5-9 (L) | 8-1 (W) | 9-0 (L) |
---|
| 1 | 3 | 0 | 2 | 15 | 22 | -7 | 0.405 | 7-5 (L) | 3-7 (L) | 8-1 (L) | 6-0 (W) |
---|
| 1 | 3 | 0 | 2 | 10 | 19 | -9 | 0.345 | 1-8 (L) | 4-2 (L) | 7-1 (W) | 6-0 (L) |
---|
Mon, Mar 04
2nd Pool B
@ 1st Pool ASF1
2nd Pool A
@ 1st Pool BSF2
London Red Wings
@ Arlington OrangeRR8
Arlington Orange
@ Georgetown Penguins
W
RR11Georgetown Penguins
@ London Red WingsRR18
2nd Pool B
@ 1st Pool ASF1
2nd Pool A
@ 1st Pool BSF2
No venues have been setup.